various locations
Lycée Technique de Lallange Boulevard Hubert Clement
Lycée Technique de Lallange Boulevard Hubert Clement
Activity |
Day |
Hours |
Address |
City |
Organizer |
---|---|---|---|---|---|
Cardio-Spinning | Monday | 18h00 - 19h00 | Centre de Fitness 4, Op der Haart | Wemperhardt l L-9999 | ALGSC |
Cycling | various locations | ALGSC | |||
Gymnastics | Wednesday | 18h00 - 19h30 | Complexe Sportif Belair 14, rue d'Ostende | Luxembourg L-2271 | ALGSC |
Gymnastics | Wednesday | 18h30 - 20h00 | Lycée Technique de Lallange Boulevard Hubert Clement | Esch/Alzette L-4064 | ALGSC |
Gymnastics (3 levels) | Tuesday | 17h30 - 18h30 | Ecole privée Sainte-Anne | Ettelbrück L-9051 | ALGSC |
Gymnastics (3 levels) | Tuesday | 18h30 - 19h30 | Ecole privée Sainte-Anne | Ettelbrück L-9051 | ALGSC |
Gymnastics (on the ground) | Tuesday | 18h30 - 19h30 | Ecole privée Sainte-Anne | Ettelbrück L-9051 | ALGSC |
Gymnastics (preventive) | Friday | 17h15 - 18h15 | École Primaire 1, Place Marie-Thérèse | Ettelbrück L-9064 | ALGSC |
Gymnastics with music | Wednesday | 17h00 - 18h00 | Lycée Technique 71, Avenue Lucien Salentiny | Ettelbrück L-9080 | ALGSC |
Nordic walking | Monday | 14h30 | various locations | Luxembourg | ALGSC |
Nordic walking | Wednesday | 17h30 | various locations | Esch/Alzette | ALGSC |
Nordic walking | Friday | 10h00 | various locations | Luxembourg | ALGSC |
Nordic walking | Saturday | 8h45 - 10h15 | various locations | Ettelbrück | ALGSC |
Nordic walking | Saturday | 10h15 - 11h45 | various locations | Ettelbrück | ALGSC |
Resistance training | Monday | 16h00 - 17h00 | Lycée Technique 71, Avenue Lucien Salentiny | Ettelbrück L-9080 | ALGSC |
Resistance training | Monday | 17h00 - 18h00 | Lycée Technique 71, Avenue Lucien Salentiny | Ettelbrück L-9080 | ALGSC |
Strength Breath Stretch and Balance | Wednesday | 18h00 - 19h00 | Complexe Sportif Belair 14, rue d'Ostende | Luxembourg L-2271 | ALGSC |
Swimming | Tuesday | 19h00 - 20h30 | Complexe Sportif Belair 14, rue d'Ostende | Luxembourg L-2271 | ALGSC |
Swimming / Aquagym | Thursday | 19h00 - 20h30 | Lycée Technique de Lallange Boulevard Hubert Clement | Esch/Alzette L-4064 | ALGSC |
Walking | Monday | 9h30 -10h30 | Fridhaff | Diekirch L-9351 | ALGSC |
Walking | Monday | 10h30 - 11h30 | Fridhaff | Diekirch L-9351 | ALGSC |
Walking | Tuesday | 10h00 | various locations | Luxembourg | ALGSC |
Walking | Thursday | 10h00 | various locations | Luxembourg | ALGSC |
Water aerobics | Tuesday | 12h30 - 13h30 | Piscine – Den Nordpool Rue de l'Ecole | Colmar-Berg L-7730 | ALGSC |
Water aerobics | Wednesday | 15h45 - 17h00 | Lycée Technique 71, Avenue Lucien Salentiny | Ettelbrück L-9080 | ALGSC |
Water aerobics | Thursday | 19h00 - 20h30 | Complexe Sportif Belair 14, rue d'Ostende | Luxembourg L-2271 | ALGSC |
Water aerobics | Thursday | 12h30 - 13h30 | Piscine – Den Nordpool Rue de l'Ecole | Colmar-Berg L-7730 | ALGSC |
Water aerobics | Friday | 15h45 - 17h00 | Lycée Technique 71, Avenue Lucien Salentiny | Ettelbrück L-9080 | ALGSC |
What are the costs?
For the classes organized by the ALGSC, the annual subscription is € 30 to become a member of the association to which is added € 50 for participation in therapeutic physical activities.
Who can participate?
All people with cardiovascular disease or with risk factors for cardiovascular disease can participate in the classes. For more information, please contact the ALGSC.
Some cookies are required for this website to function properly. Additionally, some external services require your permission to work.